How do Racold solar water heaters save energy?
The energy efficient Racold solar water heater recovers the cost of the product in less than 2 years through electricity savings.
Saving Calculation
| Electricity consumed to heat 100 ltrs of water per day | 5.12 units |
| Electricity consumed to heat 100 ltrs of water for 30 days | 153 units (30x5.16) |
| Electricity consumed to heat 100 ltrs of water annually (10 months) | 1536 units (155x10) |
| Cost per unit | Rs 6.7* |
| Cost of electricity consumed annually | Rs. 10291 |
| Cost of a Racold 100 LPD Solar System | Rs 18500* |
| Payback period | 1.8 years |
*Might change as per local tariffs
*Might change as per model